May Competition
Congratulations to Ivan Oviedo, winner of the 11 Second Club May Competition! This month's contest was the closest on record, with the top 3 entries finishing within a few tenths of a point, but Ivan's entry came out on top thanks to his expertly executed 2D cartoon animation and appealing facial work. We encourage everyone to check out all of the excellent work that was done this month!
In recognition of his efforts, Ivan has won a professional AnimationMentor eCritique of his entry, recorded this month by industry veteran Kevin Koch! Kevin has been animating professionally for ten years, starting with hand-drawn features at Warner Bros. and DreamWorks before moving onto CG features. His most recent films were Shrek 2, Madagascar, and Over the Hedge. Kevin is also President of the Animation Guild, and we're delighted to have him sharing his expertise on this month's winning entry. Click here to watch his excellent critique of the winning entry!
Big thanks go to the 671 people who voted, and for the 1736 comments they left on the entries. This was our strongest voting round yet, with each entry receiving over 500 votes each!
Congrats again to Ivan and all of the May Competition participants!
Download the Audio Clip - Show Transcript
| #1 - ivan oviedo | CATS | 7.84 Stars | |
| #2 - Marco Palmieri | Encounters of the spelling kind | 7.7 Stars | |
| #3 - Guillaume Roux | B.O.D.I.E.S. | 7.42 Stars | |
| #4 - Kevin Rucker | Bodys? | 7.08 Stars | |
| #5 - Brad Silby | Work Experience | 6.82 Stars | |
| #6 - Gregory Naud | B..ohhh.....d..Y...SSSSS | 6.73 Stars | |
| #7 - Martin Kirkhaug | Protective Dad | 6.57 Stars | |
| #8 - brandonbeckstead | Pirates | 6.03 Stars | |
| #9 - Frame-Force | 11secClub_may_animation | 5.98 Stars | |
| #10 - dheer chaudhary | Inteligent Kid | 5.59 Stars | |
| #11 - Lindsay Thompson | Bodys? | 5.54 Stars | |
| #12 - Adam Conarroe | Bodies? | 5.51 Stars | |
| #13 - Mike Degg | Curiosity | 5.42 Stars | |
| #14 - Brad Jacobson | car troubles | 5.39 Stars | |
| #15 - Shannon | Cereal Aisle | 5.33 Stars | |
| #16 - Victoria Alexander | Yum.... | 5.32 Stars | |
| #17 - Michael Smith | D'YahThink | 5.23 Stars | |
| #18 - kate forrest | Kidnap. | 5.16 Stars | |
| #19 - kemal kemal | BODYS | 4.99 Stars | |
| #20 - Oriol | Grave Robbers! | 4.82 Stars | |
| #21 - Eren Saritas | Keep ur bodies far away frm guns | 4.68 Stars | |
| #22 - Justin Burks | Ninjas | 4.64 Stars | |
| #23 - Nicholas Palmer Kelly | bodys? | 4.63 Stars | |
| #24 - Kyle Detwiler | Surviving a Zombie Attack | 4.59 Stars | |
| #25 - Brian Bredehoeft | What R ya spellin? | 4.47 Stars | |
| #26 - sharad kumar | The Mist | 4.46 Stars | |
| #26 - Éder Cardoso | Limbo | 4.46 Stars | |
| #28 - James Fearn-Wannan | Whose bodys? | 4.44 Stars | |
| #29 - Alberto | On the B.E.A.C.H. | 4.41 Stars | |
| #30 - Dave Ward | Cows - Bodys | 4.4 Stars | |
| #30 - Dian Anggraini | In the Middle of Stealing | 4.4 Stars | |
| #32 - logu | VEGGIES | 4.2 Stars | |
| #33 - Juan Calderon | Are you serious?, again! | 4.19 Stars | |
| #34 - Baba | Painting Bodies | 4.16 Stars | |
| #35 - Shawn Finn | Bodies | 4.13 Stars | |
| #35 - Vanessa Blair | Z-O-M-B-I-E-S | 4.13 Stars | |
| #37 - Paulo Cesar Biajante | What are you spelling? | 4.01 Stars | |
| #38 - Julian Palacios | B.O.D.Y.S | 3.98 Stars | |
| #39 - Aparna Varma | B-O-D-I-E-S | 3.93 Stars | |
| #39 - Erik Eidukas | What's in the trunk? | 3.93 Stars | |
| #41 - pramod.desaneni | Bodies | 3.9 Stars | |
| #42 - Dave Poler | Monkey Business | 3.81 Stars | |
| #43 - Arief Leuvenardi | Invaders!! | 3.8 Stars | |
| #44 - Jurriaan Hos | B.O.D.Y.S? | 3.76 Stars | |
| #45 - sean | Grave Junkies | 3.75 Stars | |
| #45 - Job vd Heuvell | Bodies? | 3.75 Stars | |
| #47 - Luc | Secret Bodies | 3.69 Stars | |
| #48 - Adir Slutzki | chickens | 3.63 Stars | |
| #49 - Auggie Rios | B.O.D.I.E.S. | 3.62 Stars | |
| #50 - Andrew | Three's a Crowd | 3.55 Stars | |
| #50 - JAEHYUN PARK | It's B.O.D.I.E.S | 3.55 Stars | |
| #52 - Dan Chamberlin | Poker Night | 3.49 Stars | |
| #53 - Noah Arntson | Bury the evidence | 3.48 Stars | |
| #54 - Tyler Johnson | Something about b-o-d-y-s | 3.45 Stars | |
| #55 - Mark Persson | Watching their bodys! | 3.42 Stars | |
| #56 - Gil Weiss | B-O-D-I-E-S | 3.4 Stars | |
| #57 - James Lutz | Bodies | 3.36 Stars | |
| #58 - Madan | Bodies | 3.35 Stars | |
| #59 - Santiago | Bodys in the floor | 3.32 Stars | |
| #60 - Eric Huelin | Spelling Wasp | 3.3 Stars | |
| #62 - Orlin Nikolov | Trunk music | 3.19 Stars | |
| #63 - Ashwani | B-O-D-Y-S | 3.15 Stars | |
| #64 - Salvador García Luque | Ya-think! | 3.09 Stars | |
| #65 - Matthew Thor Vari | Schizophrenic Bathroom Killer | 3.08 Stars | |
| #66 - stu sutcliffe | Bringeth Your Kid To Work Day | 3.07 Stars | |
| #67 - Ricky Carlton | LOST at sea | 2.99 Stars | |
| #68 - Bilal Ahmad | BODYS | 2.79 Stars | |
| #69 - Ciril Bohak | Bodies | 2.57 Stars | |
| #70 - Al Vardaro | May Comp. | 2.56 Stars | |
| #71 - Mark Stoughton | Falling Bodys | 2.33 Stars | |
| #72 - Claudia | What are you spellin? | 1.86 Stars |







