October Competition
Congratulations to Peter Nagy, winner of the 11 Second Club October Competition! This was a record-setting month with a lot of really excellent entries, but the voters really responded to the creativity and humor in Peter's entry!
In recognition of his efforts, Peter has won a professional AnimationMentor eCritique of his entry, recorded this month by Mike Walling, industry veteran of such studios as Blue Sky, Sony, and Dreamworks! Click here to watch his excellent critique of the winning entry!
Big thanks go to the 925 people who voted, and for the 2448 comments they left on the entries. We encourage everyone to check out all the great work that was done this month!
Download the Audio Clip - Show Transcript
| #1 - Peter Nagy | Power TV Promo | 8.26 Stars | |
| #2 - Matt Shepherd | Power Struggle | 7.74 Stars | |
| #3 - Josiah Vanderham | TV has the power | 7.42 Stars | |
| #4 - aju | crazy villain | 7.32 Stars | |
| #5 - victor | two cons | 7.24 Stars | |
| #6 - Brian Lemay | The power of T.V. | 7.23 Stars | |
| #7 - Aymeric PALERMO | The Power | 6.98 Stars | |
| #8 - Sten Platz | TV eguals Power | 6.95 Stars | |
| #9 - Hayk Manukyan | TV is Power | 6.9 Stars | |
| #10 - Joao Pires | Monkey TV | 6.64 Stars | |
| #11 - Richard Clark | Sicgraph | 6.62 Stars | |
| #12 - Mauro Serei | Supervillain | 6.59 Stars | |
| #13 - Friedl Jooste | College lecturer | 6.55 Stars | |
| #14 - Danny Garnett | Professor Dracula | 6.46 Stars | |
| #15 - Bo Stock | Please Stand By . . . . . . | 6.42 Stars | |
| #16 - Daniel Ruiz | Emmanuel Goldstein | 6.39 Stars | |
| #17 - sebastian ciubuca | super seller | 6.38 Stars | |
| #18 - david Ochs | Alien Talks About TV | 6.37 Stars | |
| #19 - Arnau | Interview Answer | 6.29 Stars | |
| #20 - Bryant tan | New product | 6.27 Stars | |
| #21 - DIPANKAR CHAKRABARTI | Power of Media.... | 6.26 Stars | |
| #22 - Luis Carlos Uribe | inauguration day | 6.24 Stars | |
| #23 - Noor Mohammed | Save our Chidren | 6.18 Stars | |
| #24 - Andrzej Dybowski | TV power | 6.17 Stars | |
| #25 - dana cheng | TV is my power | 6.13 Stars | |
| #26 - Behrooz Roostaei | BRZ.tv 25th anniversary | 6.07 Stars | |
| #27 - PJFaynik | Master of Television | 5.95 Stars | |
| #28 - Ju young Kim | Forum | 5.94 Stars | |
| #28 - Matthew Fonseca | The power of TV | 5.94 Stars | |
| #30 - Brad Regier | TV = Power | 5.83 Stars | |
| #31 - Reed Arneson | TV is Power | 5.78 Stars | |
| #32 - Arie Hendrawan | Learn to Speech | 5.74 Stars | |
| #33 - Vanessa Buldowski | October 2009 Entry | 5.7 Stars | |
| #34 - Chris S | Power Monkey | 5.68 Stars | |
| #35 - Brian McPhail | Babies Like TV Too | 5.67 Stars | |
| #36 - David Moratilla | Vilains Conference | 5.62 Stars | |
| #37 - Jais Bredsted | Tv is Power | 5.61 Stars | |
| #38 - Alexandro Castro | TV is Power | 5.6 Stars | |
| #38 - Gabriele Ranfagni | Bearlusconi | 5.6 Stars | |
| #40 - Lesly Timmer | Alien Warfare | 5.59 Stars | |
| #41 - Walter Giampaglia | PROF_entry october | 5.56 Stars | |
| #41 - Penicio | TV FTW | 5.56 Stars | |
| #43 - Ruy Rios | 2D animation | 5.53 Stars | |
| #43 - Stefan | October entry | 5.53 Stars | |
| #45 - Teemu | TV-Power | 5.52 Stars | |
| #46 - jeffry | Weird TV | 5.51 Stars | |
| #47 - Jibi Omman | TV was powerful once......... | 5.46 Stars | |
| #48 - Christian Retzlaff | The TV Salesman | 5.44 Stars | |
| #49 - Brice Allanic | church at home | 5.42 Stars | |
| #50 - Dennis Vizins | World domination monologue | 5.31 Stars | |
| #51 - Taran Matharu | Tv Is Power Apparently | 5.3 Stars | |
| #52 - James O'Neill | Welch Sells a TV | 5.29 Stars | |
| #53 - Marcos Meneghetti | TV HAS A POOOWER!! | 5.23 Stars | |
| #53 - cengizer gokce | The dictator | 5.23 Stars | |
| #53 - amitmenon | Tv's power | 5.23 Stars | |
| #56 - vineeth | The WORLD in SAM's Fist | 5.22 Stars | |
| #57 - David Renaud | TV is Power | 5.06 Stars | |
| #58 - Maggie Yi | Addicte to the Telly | 5.04 Stars | |
| #59 - mary | Wise Words | 5.03 Stars | |
| #59 - Kristoffer Bj�rn�r | Tell me about TV, dad | 5.03 Stars | |
| #61 - emrecamci | press conference | 5 Stars | |
| #62 - Jordan Miller | Pushy Salesman | 4.98 Stars | |
| #63 - Justin K Mai | TV is POWA | 4.96 Stars | |
| #63 - Steve Lo | tv is power | 4.96 Stars | |
| #65 - manny mazaira | Inventors fair | 4.94 Stars | |
| #66 - Keith Shankland | A telescopic view. | 4.91 Stars | |
| #67 - Kyle McHenry | The Power | 4.9 Stars | |
| #68 - Sumanth Marda | Power | 4.89 Stars | |
| #69 - Bevin Carnes | Balloon Boy Dad: The Power of TV | 4.88 Stars | |
| #70 - Keith | Power | 4.87 Stars | |
| #71 - Andrew Wilson | Master Plan | 4.85 Stars | |
| #72 - H Nguyen | Power | 4.82 Stars | |
| #73 - Aaron Large | TV is Power | 4.77 Stars | |
| #73 - Bas Leopold | twilight zone | 4.77 Stars | |
| #75 - joey barr | TV | 4.76 Stars | |
| #76 - Humberto Rodrigues | TV Megalomaniac | 4.75 Stars | |
| #77 - Arindam | TV Power | 4.74 Stars | |
| #78 - Maciej | tv.power | 4.73 Stars | |
| #79 - Spydey | Digital_Shopping | 4.68 Stars | |
| #79 - Laura Vicent Arnau | Tv is power | 4.68 Stars | |
| #81 - Don Dixon | Deep Bunny Ideals | 4.65 Stars | |
| #81 - Louise | The Business Man | 4.65 Stars | |
| #83 - serkan Bakar | Visiontele | 4.64 Stars | |
| #84 - gaelle thierry | let's talk about TV | 4.63 Stars | |
| #85 - FAUSTO ALEXANDRE SILVA | TO BE OR NOT TO BE POWER | 4.59 Stars | |
| #86 - Joel Hasse | Interview with Mr. Rogers | 4.58 Stars | |
| #87 - diego | Living Room | 4.57 Stars | |
| #88 - Joe M | Creepy Sales | 4.53 Stars | |
| #88 - Serg B. | TV seller | 4.53 Stars | |
| #90 - J | Max monologue | 4.52 Stars | |
| #91 - Alex Ushijima | TV Corporate Speech | 4.51 Stars | |
| #92 - Elin Andersson | TV is Power | 4.47 Stars | |
| #93 - Mark Tidswell | TV or something. | 4.45 Stars | |
| #93 - Raymond Mariano | TV is power | 4.45 Stars | |
| #95 - capefear | tv | 4.43 Stars | |
| #95 - Jerome Saravá | TV is power | 4.43 Stars | |
| #97 - Freek van Haagen | Slick TV host | 4.36 Stars | |
| #98 - Kevin | TV Is Power | 4.32 Stars | |
| #98 - Michael Vandenhoven | Power. | 4.32 Stars | |
| #100 - Sae Hee Jang | Stop motion by Sae Hee | 4.31 Stars | |
| #100 - Michelle Jericho Poppler | Remote Power | 4.31 Stars | |
| #102 - Aaron Beitzel | Domination in the Workshop | 4.28 Stars | |
| #103 - Dan Segarra | TV | 4.26 Stars | |
| #104 - Matt Campbell | 'Cable-Stien' | 4.25 Stars | |
| #104 - Nathaniel Seymour | My October W.I.P. | 4.25 Stars | |
| #104 - Melissa | The Pitch | 4.25 Stars | |
| #107 - ryan35 | TV is power | 4.23 Stars | |
| #108 - Wasi Ali Khan | tv award show | 4.22 Stars | |
| #109 - mashko | My First Time | 4.21 Stars | |
| #110 - Cüneyt GÜÇLÜ | TV is ? | 4.19 Stars | |
| #110 - Sean Yannell | TV Killed a Radio Star | 4.19 Stars | |
| #112 - Paul Wright | TV is Power | 4.18 Stars | |
| #113 - Richard | Creepy | 4.16 Stars | |
| #114 - Rahul Kudva | The Power of TV | 4.14 Stars | |
| #115 - Juha Ylimäki | Hold the Teddy in Your Fist | 4.12 Stars | |
| #116 - Karl B. | TV is Power | 4.11 Stars | |
| #117 - picasso | TV is power | 4.1 Stars | |
| #118 - Tyler Davis | "TV is Power..." | 4.09 Stars | |
| #119 - nuno | Bad audition | 4.03 Stars | |
| #120 - Kym | TV is Power | 4.02 Stars | |
| #121 - AMAN BHANOT | lacture | 4 Stars | |
| #122 - sergeyPavlutin | the dialogie | 3.99 Stars | |
| #123 - Randy Wall | The Power of TV | 3.98 Stars | |
| #123 - Max | The Megalomaniac Channel | 3.98 Stars | |
| #125 - Michel Giguère | The teacher | 3.96 Stars | |
| #126 - Nicolas Davoust | TV is power! | 3.93 Stars | |
| #127 - Mark Kiernan | TV = Power | 3.91 Stars | |
| #128 - fayssal nedjar | tv show | 3.86 Stars | |
| #129 - Ryan | Mediocre Villain | 3.85 Stars | |
| #129 - Yeji Do | The power of Television | 3.85 Stars | |
| #131 - Paul Como | Power to Pacify | 3.84 Stars | |
| #132 - rana kar | TV power hungry | 3.76 Stars | |
| #133 - Matt | TV is the key | 3.73 Stars | |
| #134 - Michael T. Eastham | A Special Presentation | 3.69 Stars | |
| #135 - Joe S | Those Strange People | 3.68 Stars | |
| #136 - Danny Yin | Tv lectuer | 3.66 Stars | |
| #136 - Nak Yong Choi | Mr.Huggable | 3.66 Stars | |
| #138 - Connor Murphy | Connor's Oct09 Submission | 3.64 Stars | |
| #139 - zhuqi | pr | 3.63 Stars | |
| #140 - sarbani halder | old mejor | 3.6 Stars | |
| #141 - Michel Strombeck | Bolibompa time | 3.59 Stars | |
| #141 - Tarek Ezzat | King of Chess | 3.59 Stars | |
| #143 - Elle Blake | anchorman | 3.57 Stars | |
| #144 - Adam Wells | Merits of TV Hats | 3.56 Stars | |
| #144 - Niklas Norman | Captured! | 3.56 Stars | |
| #146 - Karl | Malevolesson | 3.55 Stars | |
| #146 - Alex | Beyond Tiredness | 3.55 Stars | |
| #148 - bidyut jyoti baruah | tv is power | 3.54 Stars | |
| #149 - Tucker Klein | TV = Pwr | 3.49 Stars | |
| #150 - Tessa | Lemurs | 3.48 Stars | |
| #150 - Josh Jertberg | TV is Power | 3.48 Stars | |
| #152 - Leonard Tan | Obsessed Tv man!! | 3.45 Stars | |
| #153 - jimena | TV | 3.44 Stars | |
| #153 - Lauren Watanabe | father raccoon | 3.44 Stars | |
| #155 - Danielle Kempen | Squirrel kinder garden expert | 3.42 Stars | |
| #156 - Jonathan Butterworth | Animation Is Power | 3.4 Stars | |
| #157 - mathewthomas | Something about TV | 3.37 Stars | |
| #158 - Israel E Silva | Fisty! | 3.35 Stars | |
| #159 - jing teng | speech | 3.33 Stars | |
| #159 - Paint | Spoken language | 3.33 Stars | |
| #161 - Marcello Varez | dictate the power | 3.32 Stars | |
| #162 - fangzhou su | cat and mouse | 3.28 Stars | |
| #162 - Marc Andre Simard | OK keep the remote | 3.28 Stars | |
| #162 - Kyle Hunt | Mad Scientist | 3.28 Stars | |
| #165 - Chris Okonski | TV is Power | 3.27 Stars | |
| #165 - Alex Tobiasz | The Power of TV | 3.27 Stars | |
| #167 - mehnaz jafri | TV is Power | 3.25 Stars | |
| #168 - Hayden | Motivational Speaker | 3.24 Stars | |
| #169 - kenny chung | Alien invasion | 3.23 Stars | |
| #170 - David Law | Repairman | 3.2 Stars | |
| #171 - Allan Xia | Robot Detective | 3.19 Stars | |
| #172 - Juan Jose Bernardo Alonso | TV is Power | 3.17 Stars | |
| #173 - Lydia | Mr Chips | 3.15 Stars | |
| #174 - Shiyan^^~ | October Competition_Shiyan Wang | 3.11 Stars | |
| #175 - Jeremie Rosner | The power of the remote | 3.1 Stars | |
| #176 - yizhack jacobs | television | 3.03 Stars | |
| #177 - rafael | DOCTOR ORBITALIOS TV EXPLANATION | 3.02 Stars | |
| #177 - Cassius Coutinho | TV is power. | 3.02 Stars | |
| #179 - Timothy Bailey | The Power of Television | 3.01 Stars | |
| #180 - Jo | TV SCIENTIST | 3 Stars | |
| #181 - Kenneth Wright | Under Our Spell | 2.96 Stars | |
| #182 - piyush dugad | power | 2.93 Stars | |
| #183 - Alexandra Banks | Jellyfish | 2.92 Stars | |
| #184 - A. Achelinho | tv presenter | 2.91 Stars | |
| #185 - Daniel Larsson | Seller on scen | 2.85 Stars | |
| #185 - Maxime Rousseau | The world is mine | 2.85 Stars | |
| #185 - peter mcrae | squirrel power | 2.85 Stars | |
| #188 - Manjeet Singh | First Animation | 2.84 Stars | |
| #188 - Kala | Tv is Power | 2.84 Stars | |
| #190 - Brett Crasto | TV is Power | 2.82 Stars | |
| #191 - Helen Peacock | Pen and Ink | 2.8 Stars | |
| #192 - Guillaume | Tv | 2.68 Stars | |
| #193 - Anthony Brosnan | Lack of T.V | 2.64 Stars | |
| #194 - Jonathan | T.V. the brain washer | 2.61 Stars | |
| #195 - Elizabeth Cheung | Seminar Pitch | 2.56 Stars | |
| #196 - Yugor Vander Maruno | The New Era | 2.55 Stars | |
| #196 - Zac Newman | Presentation | 2.55 Stars | |
| #198 - Rob Bennett | 11Secondclub October | 2.54 Stars | |
| #199 - Orlando Navarro II | Me and my Bear | 2.37 Stars | |
| #200 - Ian Constable | Boardroom | 2.31 Stars | |
| #201 - Pete Sleeper | Digital Interference | 2.25 Stars | |
| #202 - Caleb Stevens | Not all there | 2.22 Stars | |
| #203 - Nick Wilson | Man Power | 2.15 Stars | |
| #204 - Chris | Tv Power | 2.04 Stars | |
| #205 - sanskriti | The crazy kid | 2.03 Stars | |
| #206 - bill foley | October 09 WIP | 1.91 Stars | |
| #207 - Matthew | Rise of the machines | 1.79 Stars |







