November Competition
Congratulations to Tim Granberg, winner of the 11 Second Club November Competition! It was a close battle between two previous winners of the competition, but Tim's super polished animation pushed him to the top for a record-setting three-time win!
In recognition of his efforts, Tim has won a professional AnimationMentor eCritique of his entry, recorded this month by veteran animator Keith Sintay! Keith has worked in such powerhouse studios as Disney, Dreamworks, and Sony, on films from "Pochahontas" to "Open Season". Click here to see his excellent critique of the winning entry!
Congrats again to Tim and all of the November Competition participants!
Big thanks go to the 668 people who voted, and for the 1909 comments they left on the entries, and congrats again to Tim and all of the November Competition participants!
Download the Audio Clip - Show Transcript
| #1 - Tim Granberg | Paging Doctor Plumber | 6.94 Stars | |
| #2 - Patrick | Call me Lou! | 6.93 Stars | |
| #3 - Ravi Govind Kamble | Police Nitwits | 6.62 Stars | |
| #4 - Christophe DEVAUX | I come to tell you... | 6.23 Stars | |
| #5 - Jacopo Armani | Global Warming | 6.09 Stars | |
| #6 - Jude Silva | The Speech | 5.97 Stars | |
| #7 - Nawaz | Jewellery for Dogs?! | 5.81 Stars | |
| #8 - Paul Fuller | Picking A Fight | 5.79 Stars | |
| #9 - Blake Beynon | Heaven Sent | 5.6 Stars | |
| #10 - peng jie | Nitwits | 5.56 Stars | |
| #11 - Mikhail Safonov | Here Tonight! | 5.42 Stars | |
| #12 - Oliver Scott | Waddaya mean, lady? | 5.39 Stars | |
| #13 - Brian Monroe | Going All In | 5.37 Stars | |
| #14 - Gerald | provocation | 5.32 Stars | |
| #15 - Jimmy Wu | Jones saves the day | 5.28 Stars | |
| #16 - Sako Mahamadou | Here Tonight | 5.27 Stars | |
| #17 - Chris Gardner | Jedi Are Jerks | 5.23 Stars | |
| #18 - Shane Collins | Poker! | 5.05 Stars | |
| #19 - Andrew Harkins | Sarcastic Surgeon | 5.04 Stars | |
| #20 - Jonathan Reaux | She's a Wych!! | 5.01 Stars | |
| #21 - Neil Kennedy | Man with a purpose | 4.98 Stars | |
| #22 - kimleow | twofold | 4.91 Stars | |
| #23 - Bret Farley | Rival Magician | 4.9 Stars | |
| #24 - Balazs Kalazdi | The Healer | 4.89 Stars | |
| #25 - Lotti and Alex | 7-Eleven | 4.84 Stars | |
| #26 - roy avni | agent | 4.81 Stars | |
| #27 - Jordan Lukrich | Twofold or not to fold | 4.59 Stars | |
| #28 - Alex Crouch | Sergio at the Mike | 4.56 Stars | |
| #29 - Koty Juliano | my purpose was | 4.53 Stars | |
| #30 - Simon | You can't be serious... | 4.46 Stars | |
| #30 - Corey Tom | I Told the Witchdoctor.... | 4.46 Stars | |
| #32 - Jomar Ravalo | The true nitwit | 4.45 Stars | |
| #33 - Artur Baranov | My purpose... | 4.44 Stars | |
| #34 - Jeffrey Dekker | Black Friday | 4.42 Stars | |
| #35 - Jesús Ayón | The witness | 4.35 Stars | |
| #36 - Patrice Blanchet | Hot Stuff | 4.32 Stars | |
| #37 - Kelly Perez | my man godfrey | 4.25 Stars | |
| #38 - Richie Gunzer | Nitwits | 4.19 Stars | |
| #39 - Valdimar Baldvinsson | TARZAN | 4.17 Stars | |
| #40 - Basilis Gouletas | Talking To Empty-Headed Nitwits | 4.12 Stars | |
| #41 - Jesse Wiese | Open Audition | 4.06 Stars | |
| #42 - TY | Fat Wrestler | 4.05 Stars | |
| #42 - harish kumawat | super_herO | 4.05 Stars | |
| #44 - Mike Mele | Why are You Here? | 4.04 Stars | |
| #45 - Kyle Vigus | Alfred denounces the gathering | 4.03 Stars | |
| #46 - Bogey | November 2008 | 4.01 Stars | |
| #47 - Valentin Bertrand | Theme park | 3.97 Stars | |
| #48 - Simon Cheung | white room | 3.95 Stars | |
| #49 - Alexandra Willats | Lady Liberty | 3.93 Stars | |
| #49 - Mrudula Arun | house on fire | 3.93 Stars | |
| #49 - marwa hassan | bunch of empty -headed | 3.93 Stars | |
| #52 - Dhesingu Rajan | CHILD LABOUR | 3.88 Stars | |
| #53 - Andy Simpson | Nitiwits | 3.87 Stars | |
| #54 - Matthew Murray | The Inspector | 3.84 Stars | |
| #55 - Caroline Lacasse | Funny Show | 3.83 Stars | |
| #56 - Tariq | Human rights | 3.78 Stars | |
| #56 - Andy Cunial | Interrogation, Shmeragation | 3.78 Stars | |
| #58 - David Lochhead | My purpose. | 3.75 Stars | |
| #59 - Peach | Nitwits | 3.74 Stars | |
| #60 - Arief Leuvenardi | Super Confident | 3.73 Stars | |
| #60 - Craig P. Smith | Detective Noir | 3.73 Stars | |
| #62 - stu sutcliffe | Mild Peril | 3.67 Stars | |
| #63 - Marcel Pohl | Casino Reasons | 3.65 Stars | |
| #63 - Young-Min Yoon | The Fool | 3.65 Stars | |
| #65 - sharad kumar | nov08 | 3.62 Stars | |
| #66 - Ognjen Tutek | hello doc | 3.59 Stars | |
| #66 - python | Don`t do it again | 3.59 Stars | |
| #68 - soumitra saha | what's going on | 3.54 Stars | |
| #69 - Jason Knetge | My purpose | 3.53 Stars | |
| #70 - Juha Ylimäki | conDUCKted | 3.52 Stars | |
| #71 - abhijit | What a Purpose!!!! | 3.51 Stars | |
| #72 - Anthony Whiteley | Nitwits | 3.49 Stars | |
| #73 - Kristian Mårtensson | Aid dead woman | 3.45 Stars | |
| #74 - Jere Virta | Angry fellow | 3.43 Stars | |
| #75 - Anton Gurinov | Morbid imagination | 3.41 Stars | |
| #75 - shruti | award winning support | 3.41 Stars | |
| #77 - Juan | The sketch | 3.29 Stars | |
| #78 - Paul Schneider | Cardboard Cutout | 3.25 Stars | |
| #79 - Karin Rindevall | Something about this young lady! | 3.24 Stars | |
| #80 - Priyankar | Arguement | 3.22 Stars | |
| #81 - deepanshu bajaj | Bunch Of Nitwits | 3.21 Stars | |
| #82 - Sebastian Kalemba | Posh Party :] | 3.17 Stars | |
| #82 - Paint | Fruit brain | 3.17 Stars | |
| #84 - yizhack jacobs | nipwitsem | 3.14 Stars | |
| #85 - Samantha Davies | Who . . . Me? | 3.11 Stars | |
| #85 - Ian | Purpose | 3.11 Stars | |
| #87 - Brandon Kayser | Detective Chimp | 3.05 Stars | |
| #88 - Frank Van Noordt | Nov11Sec08 | 3.03 Stars | |
| #88 - Michael Ervall | Aiding the Young Lady | 3.03 Stars | |
| #90 - Nikita Saini | Nitwits | 2.89 Stars | |
| #90 - Niklas Norman | Embarrassing Dad | 2.89 Stars | |
| #92 - Antony | George has something to say | 2.88 Stars | |
| #93 - manini | Help | 2.87 Stars | |
| #94 - | Empy-headed Nitwits | 2.82 Stars | |
| #95 - navtej | Police Station | 2.76 Stars | |
| #96 - Weiqing Teh | Empty Headed Nitwits | 2.75 Stars | |
| #97 - hulifeng | aid poor lady | 2.74 Stars | |
| #97 - Spargo | NIT!WIT! | 2.74 Stars | |
| #99 - Cameron | Band Night at the Speakeasy | 2.72 Stars | |
| #100 - Kristian Charnick | empty headed nittwitts | 2.67 Stars | |
| #101 - Wolfgang Haas | a helper in need | 2.65 Stars | |
| #102 - Nathan Tillett | Two Fold | 2.59 Stars | |
| #103 - Paolo De Murtas | The pink ball | 2.55 Stars | |
| #103 - David Horsburgh | Surgery 101 | 2.55 Stars | |
| #105 - Ahmed Kamal | Taunting Hooligans!!! | 2.54 Stars | |
| #106 - Chris Fan | THE doctor? | 2.53 Stars | |
| #107 - Kevin Gittens | State of the Union | 2.47 Stars | |
| #108 - manish | moo's act | 2.31 Stars | |
| #109 - adan flores | november_Tex | 2.14 Stars |







